![]() |
Brand Name: | UPPERBOND |
Model Number: | MK8/MK9 |
MOQ: | 200 pcs |
Price: | Negotiation |
Delivery Time: | 5 work days |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
Introduction
Name | Aramid Tapes |
Color | Yellow |
Thickness | 0.5mm |
Width | Customize |
Length | Customize |
Application | MK8,MK9, PROTOS, KDF1/2, PASSIM,etc |
Packing | Carton |
Advantages :
1. High intensity
2. Good abradability
3. Low extensibility
4. Long service life
5. Tape width and thickness are strictly controlled
6. Smooth operation speed and no breakdown during production
Specification
2489 x 21 mm | 2800 x 22 mm |
3100 x 21 mm | 3100 x 22 mm |
2489 x 22mm | 2715 x 18 mm |
3610 x 18 mm | 3135 x 21 mm |
2780 x 23 mm | 3300 x 19 mm |
3300 x 18.5 mm | 2800 x 21 mm |
2790 x 15 mm | 3340 x 21 mm |
![]() |
Brand Name: | UPPERBOND |
Model Number: | MK8/MK9 |
MOQ: | 200 pcs |
Price: | Negotiation |
Packaging Details: | Carton |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
Introduction
Name | Aramid Tapes |
Color | Yellow |
Thickness | 0.5mm |
Width | Customize |
Length | Customize |
Application | MK8,MK9, PROTOS, KDF1/2, PASSIM,etc |
Packing | Carton |
Advantages :
1. High intensity
2. Good abradability
3. Low extensibility
4. Long service life
5. Tape width and thickness are strictly controlled
6. Smooth operation speed and no breakdown during production
Specification
2489 x 21 mm | 2800 x 22 mm |
3100 x 21 mm | 3100 x 22 mm |
2489 x 22mm | 2715 x 18 mm |
3610 x 18 mm | 3135 x 21 mm |
2780 x 23 mm | 3300 x 19 mm |
3300 x 18.5 mm | 2800 x 21 mm |
2790 x 15 mm | 3340 x 21 mm |