|
|
| Brand Name: | Upperbond |
| Model Number: | Maker |
| MOQ: | 100 pcs |
| Price: | Negotiation |
| Delivery Time: | 5 work days |
| Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
Filter Rod Cutting Knife Alloy Circular Blade Long Knife
Long Knife :
| Item | lenth(mm) | width(mm) | thickness(mm) |
| 1 | 132 | 60 | 0.2 |
| 2 | 140 | 60 | 0.2 |
| 3 | 140 | 60 | 0.05 |
| 4 | 140 | 40 | 0.2 |
| 5 | 132 | 60 | 0.2 |
| 6 | 108 | 60 | 0.16 |
| 7 | 110 | 60 | 0.2 |
| 8 | 132 | 60 | 0.2 |
Competetive
1, Good quality
2, Professional factory
3, Customized is available
4, Delivery time:within 5 days
Better services
1.QC System:100% inspection on critical dimensions before shipment.
2.Drawing format:CAD / PDF/ DWG/ IGS/ STEP/X-T etc.
3.Packaging:Standard package / Pallet or container / As per customized specifications
4.Payment Terms:30 -50%T/T or Paypal/ Western Union in advance,
70-50% balance before delivery; PayPal or Western Union or T/T is acceptable.
![]()
.
|
| Brand Name: | Upperbond |
| Model Number: | Maker |
| MOQ: | 100 pcs |
| Price: | Negotiation |
| Packaging Details: | carton ,wood |
| Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
Filter Rod Cutting Knife Alloy Circular Blade Long Knife
Long Knife :
| Item | lenth(mm) | width(mm) | thickness(mm) |
| 1 | 132 | 60 | 0.2 |
| 2 | 140 | 60 | 0.2 |
| 3 | 140 | 60 | 0.05 |
| 4 | 140 | 40 | 0.2 |
| 5 | 132 | 60 | 0.2 |
| 6 | 108 | 60 | 0.16 |
| 7 | 110 | 60 | 0.2 |
| 8 | 132 | 60 | 0.2 |
Competetive
1, Good quality
2, Professional factory
3, Customized is available
4, Delivery time:within 5 days
Better services
1.QC System:100% inspection on critical dimensions before shipment.
2.Drawing format:CAD / PDF/ DWG/ IGS/ STEP/X-T etc.
3.Packaging:Standard package / Pallet or container / As per customized specifications
4.Payment Terms:30 -50%T/T or Paypal/ Western Union in advance,
70-50% balance before delivery; PayPal or Western Union or T/T is acceptable.
![]()
.