| Brand Name: | Upperbond |
| Model Number: | Maker |
| MOQ: | 100 pcs |
| Price: | Negotiation |
| Delivery Time: | 5 work days |
| Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
Alloy 0.16mm Thickness Long Knife Blade
Long Knife :
| Item | lenth(mm) | width(mm) | thickness(mm) |
| 1 | 132 | 60 | 0.2 |
| 2 | 140 | 60 | 0.05 |
| 3 | 140 | 60 | 0.2 |
| 4 | 140 | 40 | 0.2 |
| 5 | 132 | 60 | 0.2 |
| 6 | 108 | 60 | 0.16 |
| 7 | 110 | 60 | 0.2 |
| 8 | 132 | 60 | 0.2 |
This parts is used in Cigarette Making Machine(MK8,MK9).
Size:132*60*0.2,140*60*0.05,140*60*0.2,140*40*0.2,132*60*0.2,108*60*0.16,110*60*0.2,132*60*0.2
Shipment Terms:
1) 0-100kg: express&air freight priority,
2) >100kg: sea freight priority,
3) As per customized specifications
Trade terms:
1.EXW, FOB, CIF perfered
![]()
.
| Brand Name: | Upperbond |
| Model Number: | Maker |
| MOQ: | 100 pcs |
| Price: | Negotiation |
| Packaging Details: | carton ,wood |
| Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
Alloy 0.16mm Thickness Long Knife Blade
Long Knife :
| Item | lenth(mm) | width(mm) | thickness(mm) |
| 1 | 132 | 60 | 0.2 |
| 2 | 140 | 60 | 0.05 |
| 3 | 140 | 60 | 0.2 |
| 4 | 140 | 40 | 0.2 |
| 5 | 132 | 60 | 0.2 |
| 6 | 108 | 60 | 0.16 |
| 7 | 110 | 60 | 0.2 |
| 8 | 132 | 60 | 0.2 |
This parts is used in Cigarette Making Machine(MK8,MK9).
Size:132*60*0.2,140*60*0.05,140*60*0.2,140*40*0.2,132*60*0.2,108*60*0.16,110*60*0.2,132*60*0.2
Shipment Terms:
1) 0-100kg: express&air freight priority,
2) >100kg: sea freight priority,
3) As per customized specifications
Trade terms:
1.EXW, FOB, CIF perfered
![]()
.