Brand Name: | UPPERBOND |
Model Number: | MK8 / MK9 / PROTOS |
MOQ: | 500 pcs |
Price: | Negotiation |
Delivery Time: | In stock |
Payment Terms: | T/T, Western Union |
Description:
1. Alloy Steel material
2. With high quality and competitive price
3. Prompt delivery
4. Packing as per customer’s demand.
No. | Name | Size | Drawing No. |
1 | Long Knife | 110*58*0.16 | MK8-2.4-12 |
2 | Long Knife | 140*60*0.2 | YJ15-2.3-8(31050.629) |
3 | Long Knife | 140*40*0.2 | YJ19-2.3-8A |
4 | Long Knife | 132*60*0.2 | YJ19A.2.3.1-11(54006.653) |
5 | Long Knife | 108*60*0.16 | PT(12DS24/3) |
6 | Circular Blade(Alloy) | φ100*φ15*0.3 | MAX3-5.17-8 |
7 | Circular Blade | φ100*φ15*0.3 | MAX70(22MAX22A) |
8 | Circular Blade | φ106*φ15*0.3 | YJ24-1.4-18 |
9 | Circular Blade(Alloy) | φ60*φ19*0.3 | YJ24.2.7-24(Alloy) |
1. Good quality, long service life, high cost performance.
2. Good cutting effect, no burr cutting surface, no processing traces.
3. High precision and excellent abrasion resistance.
4. Reliable performance (less machine downtime)
Brand Name: | UPPERBOND |
Model Number: | MK8 / MK9 / PROTOS |
MOQ: | 500 pcs |
Price: | Negotiation |
Packaging Details: | Carton |
Payment Terms: | T/T, Western Union |
Description:
1. Alloy Steel material
2. With high quality and competitive price
3. Prompt delivery
4. Packing as per customer’s demand.
No. | Name | Size | Drawing No. |
1 | Long Knife | 110*58*0.16 | MK8-2.4-12 |
2 | Long Knife | 140*60*0.2 | YJ15-2.3-8(31050.629) |
3 | Long Knife | 140*40*0.2 | YJ19-2.3-8A |
4 | Long Knife | 132*60*0.2 | YJ19A.2.3.1-11(54006.653) |
5 | Long Knife | 108*60*0.16 | PT(12DS24/3) |
6 | Circular Blade(Alloy) | φ100*φ15*0.3 | MAX3-5.17-8 |
7 | Circular Blade | φ100*φ15*0.3 | MAX70(22MAX22A) |
8 | Circular Blade | φ106*φ15*0.3 | YJ24-1.4-18 |
9 | Circular Blade(Alloy) | φ60*φ19*0.3 | YJ24.2.7-24(Alloy) |
1. Good quality, long service life, high cost performance.
2. Good cutting effect, no burr cutting surface, no processing traces.
3. High precision and excellent abrasion resistance.
4. Reliable performance (less machine downtime)